Sensual Mystiqe Size Chart (In Inches)
Size Cup Size Bust Waist Hips Dress Size
Small A - B 32 - 34 23 - 25 34 - 36 6 - 8
Medium B - C 34 - 36 25.5 - 28 36 - 38 10 - 12
Large C 36 - 38 28 - 31 38 - 40 14
X-Large C 38 - 40 31 - 34 40 - 42 16 - 18
One Size A - C 32 - 38 23 - 31 34 - 40 6 - 14
S/M A - B 32 - 36 23 - 28 34 - 38 6 - 12
M/L B - C 34 - 38 25.5 - 31 36 - 40 10 - 14

Allure Leather Size Chart

Bra Size Chart

S M L XL 1X 2X 3X
32C/34B 34C/36B 36C/38B 36C/38B 38D/40C 40D/42C 42D/44C

Women’s Size Chart

  S M L XL 1X 2X 3X
Bust 34″ 36" 38" 40" 43" 46" 49"
Waist 26" 28" 30" 32" 35" 38" 41"
Low Waist 28.5" 30.5" 32.5" 34.5" 37.75" 40.75" 43.75"
Hip 36" 38" 40" 42" 46" 49" 52"

One Size

One Size Runs from S-L range
One Size Plus Runs from XL-2X range